29 July 2017 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
51. Latin Solo Under 9 Jive - Round 2 | Recalled 28 Couples to 65 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 7 | Eunice Choong | Malaysia |
2 | 20 | Amelie May Kellene | China |
3 | 31 | Anya Loh | Malaysia |
4 | 61 | Chen Zhi Xuen | Singapore |
5 | 75 | Chloe Ng | Malaysia |
6 | 76 | Chng Zi Xuan | Malaysia |
7 | 96 | Foo Mei Shan | Malaysia |
8 | 112 | Hao Yu Zhu | China |
9 | 122 | Jane Ang Zhi Ying | Malaysia |
10 | 129 | Jenness Ong Jia Xun | Malaysia |
11 | 135 | Jia Xin Lin Shang | China |
12 | 151 | Lee Wan Xuan | Malaysia |
13 | 153 | Leow Zi Yun | Malaysia |
14 | 175 | Long Lu | China |
15 | 188 | Miko Chua | Malaysia |
16 | 191 | Natalie Wong | Malaysia |
17 | 193 | Ng Pei Ying | Malaysia |
18 | 204 | Pang Ying Xuan | Malaysia |
19 | 237 | Tan Ying Hui | Malaysia |
20 | 238 | Tan Yu Syn | Malaysia |
21 | 241 | Tay Xuan Yan | Malaysia |
22 | 243 | Tee Jia Yi | Malaysia |
23 | 267 | Yap Mein Chin | Malaysia |
24 | 274 | You Chernise | Malaysia |
25 | 278 | Zhang Yue | China |
26 | 282 | Zheng Rong Yu | China |
27 | 287 | Zhao Min | China |
28 | 312 | Britnee Cheow Zhi Tong | Malaysia |
Adjudicators |
A. | G - Wu Zhi Bin - China | B. | I - Wang Yue Liang Jie - China | C. | K - Nardrudee Bothaworn - Thailand |
D. | M - Puttipong Sahaifa - Thailand | E. | N - Sylvia Yeoh - Malaysia | F. | O - Billy Yong - Malaysia |
G. | P - Richard Kang - Malaysia | H. | R - Yeap Yen Chin - Malaysia | I. | S - Teh Seang Seang - Malaysia |